
2024 Adventures
_Trip List______
2024 Adventures Trip List
View the list below for this summer’s Adventures! Check back soon for more trip details and itineraries. Registration opens January 10th at noon!
Dates | Grades Entering | Rate | Location | Activities | |
---|---|---|---|---|---|
Great Sand Dunes NP | June 10-15 | 8-10 | $1,599 | Great Sand Dunes N.P. | Sand Boarding, Hiking, Rafting, Climbing |
Ruby Horsethief Adventure | June 10-15 | 7-9 | $1,599 | CO Nat’l Monument, CO River (Ruby Horsethief) | Canyon Hiking, River Trip |
Utah Multisport | June 10-21 | 10-12 | $3,199 | Labyrinth, Arches Nat’l Park, Moab | River trip, Hiking, Canyoneering, SUPing |
Colorado Nat’l Monument Adventure | June 17-22 | 6-8 | $1,599 | CO Nat’l Monument, Unaweep | Climbing, Canyon Hiking, SUPing |
Great Sand Dunes NP | June 17-22 | 7-9 | $1,599 | Great Sand Dunes N.P. | Sand Boarding, Hiking, Rafting, Climbing |
West Elks 10-Day | June 24 – July 3 | 8-10 | $2,199 | West Elks | Backpacking, Rafting, Climbing, Peak Attempt |
Rocky Mtn Nat’l Park 10-Day | June 24 – July 3 | 10-12 | $2,199 | Rocky Mtn Nat’l Park, Upper CO River | Backpacking, Climbing, Rafting overnight |
Buffalo Peaks Wilderness 10-Day | June 24 – July 3 | 7-9 | $2,199 | Buffalo Peaks Wilderness, Summit County | Backpacking, Climbing, SUPing, Rafting |
All Girls+ Backpacking | July 8-13 | 8-10 | $1,599 | Holy Cross Wilderness | Backpacking, Rafting |
Intro to Backpacking | July 8-13 | 5-7 | $1,599 | Summit County | Backpacking, SUPing |
Summit County Multisport | July 8-19 | 8-10 | $3,199 | Summit County, Upper CO River | Peak Attempt, Backpacking, SUPing, River Overnight, Climbing |
Steamboat Lake Adventure | July 15-20 | 6-8 | $1,599 | Steamboat Springs | Kayaking, SUPing, Peak Attempt, Rafting |
Holy Cross Adventure | July 15-20 | 8-10 | $1,599 | Holy Cross Wilderness, Camp Hale, Buena Vista | Climbing, Rafting |
Rocky Mtn Nat’l Park Adventure | July 22-27 | 6-8 | $1,599 | Rocky Mtn Nat’l Park | Backpacking, Peak Attempt, Rafting |
LGBTQ+ Adventure | July 22-27 | 9-12 | $1,599 | Summit County, Upper CO River | Backpacking, Rafting |
Advanced Backpacking Multisport with WFA Cert. | July 22 – Aug. 2 | 10-12 | $3,499 | Flat Tops Wilderness, Gunnison River | Backpacking, Wilderness First Aid, River Trip |
Tents to Trails | July 27 – Aug. 2 | 7-8 | $3,199 | Summit County, CO River | Climbing, Canoe Trip, SUPing |
San Juans Multisport | July 29 – Aug. 9 | 9-11 | $3,199 | San Juan Mtns, Buena Vista | Backpacking, Climbing, Rafting |
All Girls+ Climbing | Aug. 5-10 | 7-9 | $1,599 | Staunton State Park, Clear Creek | Climbing, Rafting |
Intro to Climbing | Aug. 5-10 | 5-7 | $1,599 | Summit County, Camp Hale | Climbing, Rafting |
Ruby Horsethief Adventure | Aug. 12-17 | 6-9 | $1,599 | CO Nat’l Monument, CO River (Ruby Horsethief) | Canyon Hiking, River Trip |
Keystone Science School is American Camp Association Accredited
